<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ecmforhighereducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecmforhighereducation.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 15:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meeting today&#8217;s competitive challenges: are you maximizing your information?</title>
		<link>http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-todays-competitive-challenges-are-you-maximizing-your-information</link>
		<comments>http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:54:19 +0000</pubDate>
		<dc:creator>Lynne Butler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1893</guid>
		<description><![CDATA[Enterprise architecture is transforming the way universities manage and access student information. The movement is toward flexible, SOA-based services that result in more adaptable business processes, better collaboration and more manageable systems. Universities are competing more than ever to admit students that meet specific criteria. Expedient access to the right information during the enrollment cycle and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enterprise architecture is transforming the way universities manage and access student information. </strong>The movement is toward flexible, SOA-based services that result in more adaptable business processes, better collaboration and more manageable systems. Universities are competing more than ever to admit students that meet specific criteria. Expedient access to the right information during the enrollment cycle and beyond is crucial.</p>
<p><span id="more-1893"></span> <strong><a href="https://www2.gotomeeting.com/register/287364954" rel="https://www2.gotomeeting.com/register/287364954" target="_blank"><img class="alignright size-full wp-image-1894" title="Higher Education User Group" src="http://www.ecmforhighereducation.com/wp-content/uploads/2012/04/heug_homelogo2.jpg" alt="Higher Education User Group" width="160" height="160" /></a>How can you meet the competitive challenges universities face today?</strong> <a href="http://www.ecmforhighereducation.com/wp-content/uploads/2011/09/Oracle-WC-11g-Datasheet.pdf" target="_blank">Oracle WebCenter 11g</a> realizes the vision that content management is a core component of today’s enterprise infrastructure &#8211; a centralized but open platform with pervasive services that ‘content-enable’ business processes. Unstructured content is consolidated across diverse systems so it can be centrally managed and exposed from within desktop productivity tools and business applications to fit the needs of any university department.</p>
<p>Join us for the <strong>HEUG Webinar Series</strong> on Tuesday, May 22, 2012  2:00 &#8211; 3:00 PM EDT:</p>
<p><strong>Webinar title: How you can expand the power of PeopleSoft to<br />
improve communication with students  <a href="https://www2.gotomeeting.com/register/287364954" target="_blank">Register here</a></strong></p>
<p>Look for additional Webinar details in HEUG communications over the next few weeks.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F04%2F13%2Fmeeting-todays-competitive-challenges-are-you-maximizing-your-information%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F04%2F13%2Fmeeting-todays-competitive-challenges-are-you-maximizing-your-information%2F&amp;text=Meeting+today%E2%80%99s+competitive+challenges%3A+are+you+maximizing+your+information%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ecmforhighereducation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecmforhighereducation.com/2012/04/13/meeting-todays-competitive-challenges-are-you-maximizing-your-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Oracle WebCenter Team: Loren Weinberg, VP of Product Management and Strategy</title>
		<link>http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy</link>
		<comments>http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:33:37 +0000</pubDate>
		<dc:creator>Lynne Butler</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[application integration]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[FatWire]]></category>
		<category><![CDATA[ImageSource]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Oracle WebCenter]]></category>
		<category><![CDATA[Web content management]]></category>
		<category><![CDATA[Web experience management]]></category>
		<category><![CDATA[workflow automation]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1861</guid>
		<description><![CDATA[The Oracle WebCenter team includes some of the best minds in the industry. In its WebCenter newsletter, Oracle is featuring a series of articles introducing readers to some of the team&#8217;s key players. In this edition, the spotlight is on Loren Weinberg, who joined the Oracle WebCenter team last September, following Oracle&#8217;s acquisition of FatWire. [...]]]></description>
			<content:encoded><![CDATA[<p>The Oracle WebCenter team includes some of the best minds in the industry. In its WebCenter newsletter, Oracle is featuring a series of articles introducing readers to some of the team&#8217;s key players.</p>
<p>In this edition, the spotlight is on Loren Weinberg, who joined the Oracle WebCenter team last September, following Oracle&#8217;s acquisition of <a title="Oracle acquires FatWire" href="http://www.ecmforhighereducation.com/wp-content/uploads/2012/03/Oracle-and-Fatwire.pdf" target="_blank">FatWire</a>. As vice president of product management and strategy, Weinberg drives product strategy, direction, messaging, and go-to-market execution for Oracle WebCenter, always with a focus on delivering real-world success for customers.</p>
<p>Oracle WebCenter — from Web experience management, to portal, enterprise content management and social collaboration, the technologies can truly deliver unique value for customers and help them drive customer engagement across online channels.</p>
<p><em>Read the full story at <a title="Meet the Oracle WebCenter team" href="http://www.oracle.com/us/dm/h2fy11/meetweinberg-1536719.html?msgid=3-6035808998" target="_blank">Oracle WebCenter newsletter</a>.</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F03%2F22%2Fmeet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F03%2F22%2Fmeet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy%2F&amp;text=Meet+the+Oracle+WebCenter+Team%3A+Loren+Weinberg%2C+VP+of+Product+Management+and+Strategy" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ecmforhighereducation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecmforhighereducation.com/2012/03/22/meet-the-oracle-webcenter-team-loren-weinberg-vp-of-product-management-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities should leverage information to recruit the most qualified students</title>
		<link>http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universities-should-leverage-information-to-recruit-the-most-qualified-students</link>
		<comments>http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:42:02 +0000</pubDate>
		<dc:creator>Lynne Butler</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ImageSource]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Oracle WebCenter]]></category>
		<category><![CDATA[student outreach]]></category>
		<category><![CDATA[student recruiting]]></category>
		<category><![CDATA[workflow automation]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1828</guid>
		<description><![CDATA[The ability to gather information and evaluate a potential student in a timely manner is critical for a university to effectively recruit and enroll the most qualified students. When a high school or transfer student identifies a list of universities and colleges they may be interested in attending, so begins the accumulation of information about [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to gather information and evaluate a potential student in a timely manner is critical for a university to effectively recruit and enroll the most qualified students. When a high school or transfer student identifies a list of universities and colleges they may be interested in attending, so begins the accumulation of information about the student; their identity, academic record and preferences.</p>
<p>This information is coveted and schools that can quickly identify it and use it have a considerable advantage in recruiting.</p>
<p><span id="more-1828"></span>The problem is most universities begin collecting information, but cannot organize it, share it and extract value from it in time to be useful in attracting prospective students during the application phase. Once an application is submitted, the amount of supporting documentation that arrives during a short period of time is staggering. The student evaluation and selection process is labor intensive and seasonal staff is normally required to manage the influx of paper. And still the evaluation process is challenged.</p>
<div id="attachment_1831" class="wp-caption alignright" style="width: 305px"><a href="http://www.ecmforhighereducation.com/wp-content/uploads/2012/03/Student-lifecycle1.jpg"><img class="size-medium wp-image-1831" title="Student Lifecycle" src="http://www.ecmforhighereducation.com/wp-content/uploads/2012/03/Student-lifecycle1-295x300.jpg" alt="Student lifecycle phases" width="295" height="300" /></a><p class="wp-caption-text">Student lifecycle phases</p></div>
<p>Once enrolled, a student will touch many departments at one time or another during their college years. Information continues to accumulate as the student applies, enrolls, selects courses and programs, graduates and eventually becomes employed.</p>
<p>The majority of university departments and programs would benefit from having access to student information at one point or another during the lifecycle of the student. A review of departmental processes across campuses indicates student information is needed in order for faculty and staff to effectively do their jobs.</p>
<p>So why do universities keep multiple versions of the same information in departmental files all over campus? The answer is simple, their current systems do not allow sharing of information across departments.</p>
<p>Information is submitted in the form of electronic documents or paper and many schools use document imaging systems for storage and later retrieval. These systems usually reside within and serve a single department, making information contained in them unavailable to the rest of the campus. This prevents collaboration and process automation, and is the underlying culprit responsible for the majority of hidden costs associated with managing information.</p>
<p>So what strategy should a university consider to leverage all the benefits of the information they are collecting? Universities using best practices have implemented a single content management infrastructure with a unified repository that supports the entire campus. Information is collected once and made available to anyone via role-based permissions, completely eliminating the expensive cycle of copying, and routing via mail, fax and email.</p>
<p>Centralized content storage and integration with business applications enable collaboration and workflow automation across departments. Content from the library can be published to websites or portals via web content delivery services.</p>
<p>During a time when capital expenses and budgets are a real concern, universities should eliminate redundant systems and reap the significant benefits of reducing administrative costs across every department by 30 – 35%.</p>
<p>More than cost savings and minimizing risk, it’s about gaining the ability to reach the right students for your university.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F03%2F16%2Funiversities-should-leverage-information-to-recruit-the-most-qualified-students%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F03%2F16%2Funiversities-should-leverage-information-to-recruit-the-most-qualified-students%2F&amp;text=Universities+should+leverage+information+to+recruit+the+most+qualified+students" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ecmforhighereducation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecmforhighereducation.com/2012/03/16/universities-should-leverage-information-to-recruit-the-most-qualified-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If content is the king, then portal is the queen</title>
		<link>http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-content-is-the-king-then-portal-is-the-queen</link>
		<comments>http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Oracle WebCenter]]></category>
		<category><![CDATA[structured v. unstructured content]]></category>
		<category><![CDATA[Web content management]]></category>
		<category><![CDATA[Web experience management]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1723</guid>
		<description><![CDATA[Alakh Verma, Director, Platform Technology Solutions at Oracle, explores the transition to Web 3.0, which was first defined by Dakota Reese Brown as &#8220;The Contextual Web.&#8221; Verma states, &#8220;It is estimated that by 2020, there would be 4 billion people online; 31 billion connected devices, 25 million applications, 1.3 trillion sensors/tags and 50 trillion gigabytes [...]]]></description>
			<content:encoded><![CDATA[<p>Alakh Verma, Director, Platform Technology Solutions at Oracle, explores the transition to Web 3.0, which was first defined by Dakota Reese Brown as &#8220;The Contextual Web.&#8221; Verma states, &#8220;It is estimated that by 2020, there would be 4 billion people online; 31 billion connected devices, 25 million applications, 1.3 trillion sensors/tags and 50 trillion gigabytes of content created in networked society.&#8221; He believes the focus on the Web experience will grow, and having a portal framework enabling contextual access to content from a unified repository will be at the center of importance during the next decade.</p>
<p><em>Read the full story at <a title="Oracle WebCenter blog" href="http://blogs.oracle.com/webcenter/entry/if_content_is_the_king" target="_blank">Oracle WebCenter blog</a>.</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F02%2F01%2Fif-content-is-the-king-then-portal-is-the-queen%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F02%2F01%2Fif-content-is-the-king-then-portal-is-the-queen%2F&amp;text=If+content+is+the+king%2C+then+portal+is+the+queen" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ecmforhighereducation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecmforhighereducation.com/2012/02/01/if-content-is-the-king-then-portal-is-the-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 mistaken beliefs about content management</title>
		<link>http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-5-mistaken-beliefs-about-content-management</link>
		<comments>http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:06:54 +0000</pubDate>
		<dc:creator>Lynne Butler</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Ilinx]]></category>
		<category><![CDATA[ImageSource]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Oracle WebCenter]]></category>
		<category><![CDATA[structured v. unstructured content]]></category>
		<category><![CDATA[workflow automation]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1682</guid>
		<description><![CDATA[Your university may or may not have a strategy for managing content, the unstructured information streaming in and out of all areas of your campus on a daily basis. It’s likely you at least have a partial strategy where one or more of your departments is capturing and storing some type of unstructured information for [...]]]></description>
			<content:encoded><![CDATA[<p>Your university may or may not have a strategy for managing content, the unstructured information streaming in and out of all areas of your campus on a daily basis. It’s likely you at least have a partial strategy where one or more of your departments is capturing and storing some type of unstructured information for later retrieval.</p>
<p>In a world where the use of digital channels is enabling organizations to synthesize large amounts of information in seconds, universities are making it a top priority to gain control of that rogue 80%, which is the approximate amount of unstructured information slipping through the cracks. This information is not easily accessible because it is scattered and isolated in departmental or personal file systems. This is the information employees need to do their jobs.</p>
<div id="attachment_1683" class="wp-caption alignleft" style="width: 480px"><a href="http://www.ecmforhighereducation.com/wp-content/uploads/2012/01/Structured-v.-unstructured-content-university.jpg"><img class="size-full wp-image-1683" title="Structured v. unstructured content university" src="http://www.ecmforhighereducation.com/wp-content/uploads/2012/01/Structured-v.-unstructured-content-university.jpg" alt="Information management 20% structured 80% unstructured information" width="470" height="350" /></a><p class="wp-caption-text">University structured v. unstructured content</p></div>
<p>Content management services and software technologies have adapted to changing business environments so quickly over the past ten years, it is difficult to keep up with where the capabilities lie today. The following are five mistaken beliefs about content management and the facts that dispel those beliefs.</p>
<p><strong>5. Content management is mostly beneficial for scanning and archiving documents.</strong></p>
<p>Content management covers the lifecycle of information from creation and publication to archival and eventual disposal. One of the largest benefits of content management is enabling workflow automation. A perfect example is when someone in your organization wants to buy something. The individual begins to create documentation such as pricing research, correspondence, a requisition, purchase order, invoice and a contract to name a few. With workflow automation, these supporting documents are captured, routed and accessed interdepartmentally for approval, payment and auditing. Transactions are processed in hours or days instead of weeks.</p>
<p><span id="more-1682"></span></p>
<p><strong>4. An SIS (Student Information System) or other business application can effectively manage unstructured information.</strong></p>
<p>Business applications such as student information systems manage an organization’s structured information, i.e. student and employee records, financial information such as the general ledger, receivables, payables and payroll. They are designed to manage an organization’s transactions related to business operations, and may contain a limited document and process management component.</p>
<p>ERP systems are not customizable and therefore are not designed to manage an organization’s diverse business processes. Without content management, even with an ERP system, employees are bogged down with manual processes and paper. Enterprise content management fills the gaps in any ERP system by providing workflow functionality using graphical implementation techniques to fit any business process environment with minimal development. Unstructured content is stored in a single repository and accessible enterprise wide.</p>
<p><strong>3. A user must access content from several interfaces or portals to get all the information needed.</strong></p>
<p>Using service-oriented architecture, functionality is packaged as a suite of interoperable services, a middle layer that makes integration of content between separate applications flexible and easy. This allows workers to access and view all content from a single screen, i.e. in the ERP, HR, Financial or CRM system. Full text and keyword search is streamlined and eliminates the need to access multiple applications or search through electronic/paper files.</p>
<p><strong>2. Each department must have a separate instance or installation of the content management software.</strong></p>
<p>Since many documents effect multiple processes and cross multiple departments, an enterprise content infrastructure eliminates problems inherent in vertical applications and island architectures. Content is shared through services built on a single platform and an information repository with a uniform structure that eliminates the need to install a separate instance of the same software application in each department.</p>
<p><strong>1. Enterprise Content Management is more expensive than departmental point solutions.</strong></p>
<p>Departmental or vertical solutions are designed and built to support only one business application or process, and will work ok if only one department in your university needs content management. Since that is not often the case, this type of software is required to be installed separately and customized for use in each department. The result is higher expense to implement and maintain duplicate software applications and content repositories.</p>
<p>Enterprise content management software is built as a middleware infrastructure that can be extended to all departments, reducing the overall cost of information management across the university. The initial implementation cost is marginally higher but the cost of extending the system throughout the organization is substantially lower. A point solution is generally purchased by and for a single department and may appear to cost less up front. The cost increases exponentially as each department implements its own system.</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F01%2F30%2Fthe-top-5-mistaken-beliefs-about-content-management%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.ecmforhighereducation.com%2F2012%2F01%2F30%2Fthe-top-5-mistaken-beliefs-about-content-management%2F&amp;text=The+top+5+mistaken+beliefs+about+content+management" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.ecmforhighereducation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.ecmforhighereducation.com/2012/01/30/the-top-5-mistaken-beliefs-about-content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t just archive your content, use it when you need it</title>
		<link>http://www.ecmforhighereducation.com/2011/12/08/don%e2%80%99t-just-archive-your-content-use-it-when-you-need-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-just-archive-your-content-use-it-when-you-need-it</link>
		<comments>http://www.ecmforhighereducation.com/2011/12/08/don%e2%80%99t-just-archive-your-content-use-it-when-you-need-it/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:10:59 +0000</pubDate>
		<dc:creator>Lynne Butler</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>

		<guid isPermaLink="false">http://www.ecmforhighereducation.com/?p=1648</guid>
		<description><![CDATA[Whether you are dealing with student records, registration forms, accounting files, financial aid or any other departmental processes, the most efficient way to use the information and get it to your main system is to scan the documents at the time they are created or received. If you wait until the end of the process, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are dealing with student records, registration forms, accounting files, financial aid or any other departmental processes, the most efficient way to use the information and get it to your main system is to scan the documents at the time they are created or received.</p>
<p>If you wait until the end of the process, many people across your organization will have photocopied, faxed, emailed, sorted, filed and re-filed, creating massive amounts of unnecessary work, expense and wasted resources.</p>
<p><span id="more-1648"></span>A survey of higher education institutions across the country reveals that student records are most often not scanned until they arrive at the Registrar&#8217;s Office. The records of students not accepted are usually scanned and indexed separately from the students that are.</p>
<p>All you have gained in this scenario is space. Less than 5% of these records however, will be reviewed, researched or even looked at.</p>
<p>Processing files at the time a student applies is more work up front, but pays off very quickly. The ability to review complete student profiles early can result in better admission decisions. Content management automates the flow of work by creating electronic work packages, tracking missing documents, notifying students, and updating the student information system in real time.</p>
<p>There are many types of content solutions available today. Smaller organizations may get away with using one of the many point solutions on the market. These stand-alone imaging systems store documents departmentally, much like a file cabinet sitting in your office. But what if you need access to information from another department or need to approve something? In this scenario, it is still a manual workflow process that needs human intervention in the form of emailing, attaching, copying, printing, notifying, and …..waiting. In essence this system is only an archive library.</p>
<p>Many organizations are now using solutions that are enterprise driven. The difference between a point system and an enterprise solution is the content is ingested into the system as soon as it is created and routed throughout the business process with automated workflow, approval requests and updates to the PeopleSoft or other ERP system.</p>
<p>Finance talks to Accounting, student enrollment files are available to Admissions, and Financial Aid files to the Bursar. The system tracks and sorts graduate and undergraduate applications and supporting documents, i.e., it knows what an international student needs and tracks the status of the incoming information. Transcript data is uploaded digitally to your student information system and a copy of the file stored in the repository.</p>
<p>Understand your options for content management. Your technology can do the work for you.</p>

